K9 Mask® Independent Air Filter Lab Test Results
K9 Mask® dog air filters tau ntawv pov thawj los ntawm Blue Heaven Technologies Hauv Louisville, Kentucky, Tebchaws Asmeskas nrog ISO 16890 Air Filter Test rau Extreme Breathe (XTRM) thiab Clean Breathe (CLN) huab cua lim. Qhov no yog cov ntsiab lus ntawm cov kev sim ua haujlwm ywj pheej rau ob lub lim cua no.
Lub koom haum International rau Standardization (ISO) 16890 Filtration Test Results
Extreme Breathe XTRM N95 Active Carbon Air Filter Test Results
- ✅ rau PM2.5 qhov ua tau zoo.
- Saib tag nrho K9 Mask® Ua pa hnyav heev lim lub tshuab lim cov ntawv pov thawj pom zoo
Particulate Loj (PM hauv microns) | Pib Ua Tau Zoo % | Tshem Tawm Kev Ua Tau Zoo % |
0.3-0.4 | 99% | 42% |
0.4-0.55 | 99% | 53% |
0.55-0.7 | 99% | 63% |
0.7-1.0 | 99% | 73% |
1.0-1.3 | 99% | 84% |
1.3-1.6 | 100% | 90% |
1.6-2.0 | 100% | 95% |
2.0-3.0 | 100% | 99% |
3.0-4.0 | 100% | 100% |
4.0-5.5 | 100% | 100% |
5.5-7.0 | 100% | 100% |
7.0-10.0 | 100% | 100% |
Clean Breathe PM10+ Active Carbon Air Filter Test Results
- ✅ rau PM10 qhov ua tau zoo.
- Saib tag nrho K9 Mask® Huv Huv Ua pa pa lim lim kuaj pom zoo
Particulate Loj (PM hauv microns) | Pib Ua Tau Zoo % | Tshem Tawm Kev Ua Tau Zoo % |
0.3-0.4 | 1% | 2% |
0.4-0.55 | 2% | 2% |
0.55-0.7 | 2% | 3% |
0.7-1.0 | 3% | 3% |
1.0-1.3 | 4% | 3% |
1.3-1.6 | 5% | 5% |
1.6-2.0 | 7% | 7% |
2.0-3.0 | 12% | 12% |
3.0-4.0 | 23% | 22% |
4.0-5.5 | 41% | 40% |
5.5-7.0 | 61% | 59% |
7.0-10.0 | 74% | 69% |
Tiv tauj peb kom paub meej ntxiv txog Blue Heaven Technology ISO 16890 kuaj cov txiaj ntsig.